Izinto eziluncedo kwimveliso
1. Izinto eziphathekayo: I-90 ° ye-stainless steel yesikhumba edibeneyo ye-tube yenziwe nge-high quality stainless steel stainless, kunye nokusebenza okuzinzile, ukuxhathisa ukubola, ukumelana nokugqoka kunye nobomi obude benkonzo.
2. Umsebenzi ogqwesileyo: akukho burrs kwincam yesikhumba, kwaye udini lugudile.
3. Ubungqina bokuqhuma kunye noxinzelelo oluchasene noxinzelelo, luqinile kwaye lunzima: iimveliso ziye zavavanywa ngokungqongqo koxinzelelo ngaphambi kokuba zihambe kumzi-mveliso, kwaye imveliso nganye ihlolwe ngokungqongqo ukuqinisekisa umgangatho wemveliso.
4. Intambo idibeneyo kwaye ayilula ukutshitshiswa: intambo idibeneyo ngaphandle kwamazinyo alahlekileyo, ayiyi kukhwela, kwaye inomsebenzi wokutywina oqinileyo.
5. Iimpawu ezahlukeneyo: Insimbi engenasici ye-90 ° yesikhumba edibeneyo yetyhubhu iyafumaneka kwiinkcukacha ezahlukeneyo, jonga itafile engezantsi ngeenkcukacha.
6. Uluhlu olubanzi lwezicelo: lunokudityaniswa kwiintlobo zemibhobho yesikhumba, imibhobho yamanzi, igesi.
ububanzi/intshi | Inkcazo | Umsonto wedayamitha yangaphakathi (mm) | Idayamitha yangaphandle yePagoda (mm) | Ubude bePagoda (mm) | ubude bubonke (mm) |
DN6=1/8 | Inqaku eli-1-Φ6 | 8.7 | 6 | 20 | 36 |
DN8=¼ | Inqaku eli-2-Φ8 | 11.7 | 8 | 24 | 41 |
2point-Φ10 | 10 | 26 | 43 | ||
Inqaku eli-2-Φ12 | 12 | 28 | 45 | ||
DN10=¾ | Iingongoma ezi-3-Φ8 | 15.2 | 8 | 25 | 43 |
3point-Φ10 | 10 | 27 | 45 | ||
3point-Φ12 | 12 | 29 | 47 | ||
3point-Φ15 | 15 | 31 | 49 | ||
3point-Φ16 | 16 | 32 | 50 | ||
DN15=½ | 4inqaku-Φ8 | 19 | 8 | 27 | 47 |
4point-Φ10 | 10 | 29 | 49 | ||
4point-Φ12 | 12 | 31 | 51 | ||
4point-Φ13 | 13 | 32 | 52 | ||
4point-Φ15 | 15 | 34 | 54 | ||
4point-Φ16 | 16 | 35 | 55 | ||
4point-Φ20 | 20 | 38 | 58 | ||
DN20=¾ | 6point-Φ15 | 24.5 | 15 | 35 | 56 |
6inqaku-Φ20 | 20 | 39 | 60 | ||
6inqaku-Φ25 | 25 | 42 | 63 | ||
DN25=1 | I-intshi e-1-Φ15 | 30.5 | 15 | 36 | 60.5 |
1intshi-Φ20 | 20 | 40 | 64.5 | ||
1intshi-Φ25 | 25 | 43 | 67 | ||
1intshi-Φ33 | 33 | 50 | 74.5 | ||
DN32=1¼ | 1.2intshi-Φ33 | 39.5 | 33 | 52 | 78 |
DN40=1½ | 1.5intshi-Φ38 | 44.5 | 38 | 54 | 81 |
1.5intshi-Φ40.5 | 40.5 | 55 | 82 | ||
DN50=2 | 20intshi-Φ52.5 | 57 | 52.5 | 59 | 90 |
Isicelo
Insimbi engenasici ye-90 ° yesikhumba edibeneyo yombhobho isetyenziswa ngokubanzi kwiinkqubo zemibhobho, ngokukodwa ukuhanjiswa nokulawulwa kwamanzi, i-oyile, igesi kunye neminye imithombo yeendaba.Idizayini yayo echanekileyo ye-90 ° yenza ilungiselelo lombhobho lidibanise ngakumbi kwaye ligcine indawo.Izinto zensimbi ezingenasici ziqinisekisa ukuxhathisa kwe-corrosion kunye nokuqina kwe-joint, kwaye ifanelekile kwiindawo ezinzima ezifana nomswakama kunye ne-asidi kunye ne-alkali.Umdibaniso wamkela isakhiwo esithembekileyo sokutywinwa, esiqinisekisa ukusebenza okukhuselekileyo kunye nokuvuza kwenkqubo yombhobho.Ngenxa yoyilo olukhethekileyo kunye nokusebenza okuphezulu, insimbi engenasici ye-90 ° yesikhumba edibeneyo ye-tube isetyenziswe ngokubanzi kulwakhiwo, imichiza, ukutya, amayeza, iphepha kunye namanye amashishini.